Unit 7Invicta Way Manston ParkRamsgateKentCT12 5FD
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr

Finance & delivery available..
£16,687
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 1
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 2
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 3
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 4
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 5
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 6
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 7
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 8
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 9
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 10
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 11
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 12
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 13
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 14
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 15
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 16
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 17
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 18
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 19
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 20
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 21
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 22
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 23
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 24
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 25
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 26
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 27
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 28
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 29
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 30
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 31
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 32
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 33
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 34
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 35
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 36
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 37
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 38
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 39
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 40
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 41
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 42
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 43
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 44
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 45
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 46
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 47
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 48
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 49
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 50
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 51
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 52
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 53
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 54
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 55
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 56
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 57
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 58
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 59
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 60
  • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 61
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 1
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 2
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 3
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 4
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 5
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 6
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 7
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 8
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 9
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 10
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 11
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 12
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 13
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 14
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 15
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 16
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 17
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 18
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 19
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 20
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 21
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 22
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 23
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 24
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 25
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 26
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 27
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 28
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 29
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 30
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 31
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 32
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 33
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 34
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 35
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 36
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 37
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 38
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 39
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 40
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 41
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 42
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 43
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 44
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 45
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 46
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 47
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 48
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 49
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 50
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 51
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 52
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 53
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 54
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 55
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 56
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 57
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 58
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 59
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 60
    • Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr 61

    Enquire today

    Enquire about this Jaguar F-Pace.

    We are open 08:00-19:00 today. Call us:
    Stour Valley Motor Company
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Colour
      Blue
    • Euro Status
      6
    • Fuel Type
      Diesel
    • MPG
      55.4
    • Mileage
      57,000 miles
    • Transmission
      Automatic

    Description

    Jaguar F-Pace 2.0d R-Sport AWD (180 bhp) 5 door diesel automatic, 2017/17 registered, 139 g/km emissions, complete Jaguar main agent service history, three services in the book, Jaguar history at 16k, 33k and 53k miles, just serviced and MOT'd by us at 55.5k miles, two keys, correct documents, a clear and current HPI check report, includes an RAC warranty with recovery service included in the selling price, any professional inspection welcome.

    Loire Blue metallic with full black leather interior, fabulous spec with £8k worth of extras, panoramic glass sunroof, timed glass climate system, 19'' seven spoke alloy wheels, Jaguar smart key and keyless go, Loire Blue metallic paint, Jaguar in-control, lane assist, power fold auto heated dimming folding door mirrors, privacy rear glass, rear view camera, heated front screen, power wash, 2 x 12v sockets, the usual R Sport refinements with the car, Factory Meridian hi-fi option.

    Complete with a clear and current HPI check report, two keys, correct documents, V5, MOT etc, our cars are always non smokers cars. View by appointment seven days a week at your convenience, part exchange possible, RAC GAP insurance and extended warranty available, Finance arranged PCP and HP, we are authorised agents for Zuto, Santander, Close, Mallard and Car Finance 24/7, FCA licenced, over 1000 cars sold, see our reviews, find us on Facebook, call us on 07824 860066. We always have up to 100 photos and videos available of all of our cars that we are happy to send you in a format of your preference., As a recognised RAC dealer all our cars have an RAC warranty or manufacturer cover and a pre-delivery 50 point inspection, complete with an RAC passport HPI check. Also included is 12 months complimentary RAC roadside assistance and national recovery.....,
      Similar Vehicles
      Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr
      Jaguar F-Pace
      £16,687
      Contact us
      Stour Valley Motor Company
      Unit 7 Invicta Way Manston Park Ramsgate Kent CT12 5FD
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • Body Type
          SUV
        • CO2
          139 g/km
        • Doors
          5
        • Engine Size
          2.0L
        • Insurance Group
          29E
        • Previous Keepers
          1
        • Year
          2017 (17)
        • Service History
          Full service history
      • Dimensions
        • Height
          1,667 mm
        • Length
          4,746 mm
        • Width
          2,175 mm
      • Emissions
        • CO2
          139 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          4WD
        • Engine Capacity
          1,999 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          55.4
        • MPG (Extra Urban)
          61.4
        • MPG (Urban Cold)
          47.1
      • Performance
        • Acceleration (0 - 62 MPH)
          8.1 secs
        • BHP
          178 bhp
      • Safety
        • NCAP (Adult Rating)
          93
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          80
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 19in Alloy Wheels - 5 Split-Spoke Style 5038 - Grey Diamond Turned
      • 2-Zone Climate Control
      • 20d Badge
      • 3-Flash Lane Change Indicators
      • 325mm Front Brakes
      • 40-20-40 Split Fold Rear Seat
      • 5in Display with Instrument Panel
      • 8-Way Manual Front Seats
      • ABS - Anti-locking Braking System
      • AEB - Autonomous Emergency Braking
      • ASPC - All Surface Progress Control
      • Airbags - Front Side
      • Airbags - Full Length Side Window Curtain
      • Ambient Interior Lighting
      • Approach Illumination
      • Auto-Dimming Interior Rear View Mirror
      • Bluetooth Audio Streaming
      • Bluetooth Telephone Connectivity
      • Brake Pad Wear Indicator
      • Bright Metal Pedals
      • Carpet Mats
      • Centre Console - Side Stowage
      • Centre Console - Storage Surround Finishers - Satin Chrome
      • Centre Console with Armrest
      • Cruise Control with Speed Limiter
      • Digital Audio Broadcast - DAB - Radio
      • Door Mirrors - Body Coloured
      • Door Trim - Luxtec
      • Dynamic Stability Control and Traction Control
      • Dynamic Volume Control
      • EBA - Emergency Brake Assist
      • ECO Driving Style Assistant
      • EPAS - Electric Power Assisted Steering
      • EPB - Electronic Parking Brake - Drive Away Release
      • Ebony Morzine Headlining
      • Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap
      • Electrically Adjustable Heated Door Mirrors
      • Etched Aluminium Trim Finisher
      • Front Airbags with Passenger Seat Occupant Detector
      • Front Fog Lights
      • Front Headrests
      • Front Parking Aid
      • Gloss Black Roof Rails
      • Gloss Black Side Window Surround
      • Grained Black Radiator Grille with Satin Chrome Surround
      • Green Tinted Glass
      • Hazard Lights Under Heavy Braking
      • Heated Front Seats
      • Heated Rear Window
      • Hill Launch Assist
      • Hook in Loadspace
      • ISOFIX Rear
      • InControl Apps
      • Interior Front Door Handles with Separate Locking Switches
      • Jaguar Script and Leaper
      • Jaguar Sound System
      • Jaguar Tyre Repair System
      • JaguarDrive Control
      • LED Tail Lights
      • Lane Departure Warning
      • Loadbay - Luggage Tie Downs
      • Lockable Glovebox with Jaguar Script Finisher
      • Luxtec Wrapped Instrument Panel Topper
      • Manually Adjustable Steering Column
      • Metal Treadplates with R-Sport Branding
      • Navigation System
      • Outside Temperature Gauge
      • Overhead Lighting Console
      • Passive Front Head Restraints
      • Perimeter Alarm
      • Power Boot Lid
      • Power Operated Child Locks
      • Power Sockets
      • Power Tailgate
      • Protect for Warranty Period
      • Push Button Start
      • R-Sport Body Kit
      • Rain Sensing Windscreen Wipers
      • Rear Air Vents
      • Rear Armrest with Twin Cupholders
      • Rear F-Pace Badge
      • Rear Fog Lights
      • Rear Parking Aid
      • Remote Control Central Locking
      • Remote Premium for Warranty Period
      • Reversible Boot Floor - Carpet-Rubber
      • Satin Chrome Side Vents with R-Sport Badge
      • Satin Chrome Touchscreen Surround
      • Seat Belt Reminder
      • Seats - Sports
      • Second Row Centre Headrest
      • Single Sided Twin Tailpipes with 75mm Finishers
      • Single View 8in Touchscreen for Touch
      • Speed Proportional Steering
      • Start Up Sequence with Movement - Dials and Lighting
      • Steering Wheel - Multi-function
      • Steering Wheel - R Sport Branded Soft Grain Leather
      • Steering Wheel - Satin Chrome Paddles
      • Torque Vectoring
      • Traffic Sign Recognition with Intelligent Speed Limiter
      • Trailer Stability Assist
      • Trip Computer
      • Twin Front Cupholders with Cover
      • Tyre Pressure Monitoring System
      • Valet Mode
      • Variable Intermittent Wipers
      • Vehicle Immobiliser
      • Wi-Fi Hotspot
      • Xenon Headlights with LED Signature
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Meridian Sound System - 380W
      • Rear View Camera
      • Black Pack - R-Sport
      • Privacy Glass
      • Fixed Panoramic Roof
      • 10-Way Electric Front Seats
      • Lane Keep Assist and Driver Condition Monitor
      • 19in Alloy Wheels - 7 Split-Spoke Style 7012 - Silver
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr
      JaguarF-Pace
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Jaguar F-Pace 2.0 D180 R-Sport Auto Euro 6 (s/s) 5dr
      JaguarF-Pace
      Secure your dream car
      Need help financing your next purchase?